30 Jahre erfolgreiche Erfahrung, wenn Draht und Kabel gemacht werden

Wuhan-einzigartiges mechanisches und Elektrogeräte Co., Ltd.

 

 

Startseite ProdukteNiederspannungs-Kabel

LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien

Bescheinigung
Gute Qualität Mittelspannungskabel en ventes
Gute Qualität Mittelspannungskabel en ventes
Ich bin online Chat Jetzt

LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien

China LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien fournisseur

Großes Bild :  LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien

Produktdetails:

Herkunftsort: China
Markenname: UNI-CABLES
Zertifizierung: ISO9001
Modellnummer: NYY-J

Zahlung und Versand AGB:

Min Bestellmenge: 100m
Preis: Negotiable
Verpackung Informationen: 200M in den Stahlspulen
Lieferzeit: 15-20 Werktage
Versorgungsmaterial-Fähigkeit: 7000 Meter pro Woche
Contact Now
Ausführliche Produkt-Beschreibung
Füllstoff: Eingewickelte thermoplastische Bänder Material, Leit-: bloßes Kupfer
Isolierung: PVC DIV. 4 Jacke: PVC
Anwendung: Industrial Biegungsradius: 10 x DA

NYY-J/- Niederspannungs-Kabel PVC O isolierte Festeinbau-Kabel im Freien

 

ANWENDUNG

Verteilungs- und Signalstromkabel für statische Anwendung im Freien (mit Schutz gegen direkte UV-Bestrahlung), im Boden, im Wasser, innerhalb der Anlagen, in den Kabelkanälen, im Beton, in den Bedingungen, in denen schwerere mechanische Lasten und besonders Zugspannungen, nicht erwartet werden. Verwendet in den Anlagen des elektrischen Stroms, in den Transformatorstationen, Industrieanlagen, Stadtnetze und in anderen elektrischen Anlagen, in selben wie für Verbindung von Alarmvorrichtungen in der Industrie, im Verkehr und in ähnlichem.

 

 

BAU

Leiter: Cu, Klasse 1 oder ACC 2. zu HRN HD 383/Iec 60228/LÄRM Vde 0295

Klasse 1: Körper, rund (BEZÜGLICH) oder Sektor (SE)

Klasse 2: multi Draht angeschwemmtes, rundes (RM) oder Sektor (SM), der multi Draht, der 50 Millimeter ² übersteigt, werden zusammengepreßt

Isolierung: ACC PVC-Mittels DIV-4. zu HRN HD 603,1

Füller: eingewickelte thermoplastische Bänder

Hülle: ACC PVC-Mittels DMV-5. zu HRN HD 603,1

Hüllenfarbe: Schwarzes

LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien

 

 

Standard Vde 0276-603
Direkte Beerdigung ja
Vde ja
CPR-Leistung ECA
Leitermaterial bloßes Kupfer
Leiterklasse Klasse 1, von 25 sqmm Klasse 2
Isolierung PVC DIV. 4
Umhüllungsmaterial PVC DMV 5
Farbäußere Hülle Schwarzes
Flammhemmend Vde 0482-332-1-2/IEC 60332-1-2
UV-beständig ja
Für Gebrauch im Freien ja
Maximum die Erlaubnis gehabte Temperatur am Leiter °C 70
Die Erlaubnis gehabte äußere Kabeltemperatur, geregelt °C 70
Die Erlaubnis gehabte äußere Kabeltemperatur, in der Bewegung/während der Installation -5 - °C +70

 


 

MASSE

Zahl des Leiterquerschnitts der Kerne x Bau Bau des einzelnen Leiters Externer Durchmesser Isolierungsstärke Leiterwiderstand bei °C 20 Kurzschluss gegenwärtiges 1s Cugewicht Kabelgewicht
    nominal Minute-maximal. nom. Maximum. nom.    
N- x Millimeter-²   n x Millimeter Millimeter Millimeter Ω/km Ka kg/km kg/km
1 x 4 RE 1 x 2,25 9,0 - 11,0 1,0 4,61 0,46 38,4 110
1 x 6 RE 1 x 2,76 9,0 - 11,0 1,0 3,08 0,69 57,6 130
1 x 10 RE 1 x 3,56 10,0 - 12,0 1,0 1,83 1,15 96 180
1 x 16 RE 1 x 4,51 10,0 - 13,0 1,0 1,15 1,84 153,6 240
1 X.25 RM 7 x 2,13 12,0 - 15,0 1,2 0.727 2,87 240 350
1 x 35 RM 7 x 2,52 13,0 - 16,0 1,2 0.524 4,02 336 460
1 x 50 RM 19 x 1,83 14,0 - 17,0 1,4 0.387 5,75 480 600
1 x 70 RM 19 x 2,17 16,0 - 19,0 1,4 0.268 8,05 672 800
1 x 95 RM 19 x 2,52 18,0 - 21,0 1,6 0.193 10,90 912 1100
1 x 120 RM 37 x 2,03 19,0 - 22,0 1,6 0.153 13,80 1152 1350
1 x 150 RM 37 x 2,27 21,0 - 25,0 1,8 0.124 17,20 1440 1650
1 x 185 RM 37 x 2,52 23,0 - 27,0 2,0 0,0991 21,30 1776 2000
1 x 240 RM 61 x 2,24 26,0 - 30,0 2,2 0,0754 27,60 2304 2600
1 x 300 RM 61 x 2,50 28,0 - 32,0 2,4 0,0601 34,50 2880 3200
1 X.400 RM 61 x 2,89 32,0 - 37,0 2,6 0.047 41,20 3840 4100
1 X.500 RM 61 x 3,23 35,0 - 40,0 2,8 0,0366 51,50 4800 5200
1 x 630 RM 91 x 2,97 41,0 - 45,0 2,8 0,0283 64,00 6048 6650
 
2 x 1,5 RE 1 x 1,38 11,0 - 13,0 0,8 12,1 0.173 28,8 190
2 x 2,5 RE 1 x 1,78 12,0 - 14,0 0,8 7,41 0.288 48 230
2 x 4 RE 1 x 2,25 13,0 - 15,0 1,0 4,61 0,46 76,8 310
2 x 6 RE 1 x 2,76 14,0 - 16,0 1,0 3,08 0,69 115,2 380
2 x 10 RE 1 x 3,56 16,0 - 18,0 1,0 1,83 1,15 192 510
2 x 16 RE 1 x 4,51 18,0 - 20,0 1,0 1,15 1,84 307,2 705
2 X.25 RM 7 x 2,13 22,2 1,2 0.727 2,87 480 1010
2 x 35 RM 7 x 2,52 24,4 1,2 0.524 4,02 672 1285
 
3 x 1,5 RE 1 x 1,38 11,0 - 14,0 0,8 12,1 0,17 43,2 190
3 x 2,5 RE 1 x 1,78 12,0 - 15,0 0,8 7,41 0,29 72 240
3 x 4 RE 1 x 2,25 14,0 - 17,0 1,0 4,61 0,46 115,2 330
3 x 6 RE 1 x 2,76 15,0 - 18,0 1,0 3,08 0,69 172,8 420
3 x 10 RE 1 x 3,56 17,0 - 20,0 1,0 1,83 1,15 288 580
3 x 10 RM 7 x 1,35 17,0 - 20,0 1,0 1,83 1,15 288 580
3 x 16 RE 1 x 4,51 18,0 - 21,0 1,0 1,15 1,84 460,8 810
3 x 16 RM 7 x 1,70 18,0 - 21,0 1,0 1,15 1,84 460,8 810
3 X.25 RM 7 x 2,13 24,0 - 27,0 1,2 0.727 2,87 720 1300
3 x 35 Inspektion 7 x 2,52 22,0 - 25,0 1,2 0.524 4,02 1008 1400
3 x 50 Inspektion 19 x 1,83 25,0 - 29,0 1,4 0.387 5,75 1440 1800
3 x 70 Inspektion 19 x 2,17 29,0 - 34,0 1,4 0.268 8,05 2016 2400
3 x 95 Inspektion 19 x 2,52 33,0 - 37,0 1,6 0.193 10,90 2736 3300
3 x 120 Inspektion 37 x 2,03 35,0 - 40,0 1,6 0.153 13,80 3456 4000
3 x 150 Inspektion 37 x 2,27 39,0 - 44,0 1,8 0.124 17,20 4320 4900
3 x 185 Inspektion 37 x 2,52 45,0 - 50,0 2,0 0,0991 21,30 5328 6500
3 x 240 Inspektion 61 x 2,24 50,0 - 55,0 2,2 0,0754 27,60 6912 8300
 
3 X.25 + 16 RM/RE 7 x 2,13 25,0 - 31,0 1,2 0.727 2,87 873,6 1500
3 x 35 + 16 SM/RE 7 x 2,52 25,0 - 32,0 1,2 0.524 4,02 1161,6 1700
3 x 50 + 25 SM/RM 19 x 1,83 28,0 - 35,0 1,4 0.387 5,75 1680 2300
3 x 70 + 35 SM/SM 19 x 2,17 31,0 - 38,0 1,4 0.268 8,05 2352 2800
3 x 95 + 50 SM/SM 19 x 2,52 36,0 - 43,0 1,6 0.193 10,90 3216 3800
3 x 120 + 70 SM/RM 37 x 2,03 37,0 - 45,0 1,6 0.153 13,80 4128 4700
3 x 150 + 70 SM/SM 37 x 2,27 42,0 - 50,0 1,8 0.124 17,20 4992 5600
3 x 185 + 95 SM/SM 37 x 2,52 44,0 - 52,0 2,0 0,0991 21,30 6240 7400
3 x 240 + 120 SM/SM 61 x 2,24 46,0 - 54,0 2,0 0,0754 27,60 8064 9600
3 x 300 + 150 SM/SM 61 x 2,50 63,0 - 71,0 2,0 0,0601 34,50 10080 11200
 
4 x 4 RE 1 x 2,25 15,0 - 19,0 1,0 4,61 0,46 153,6 400
4 x 6 RE 1 x 2,76 16,0 - 20,0 1,0 3,08 0,69 230,4 510
4 x 10 RE 1 x 3,56 18,0 - 22,0 1,0 1,83 1,15 384 720
4 x 10 RM 7 x 1,35 18,0 - 22,0 1,0 1,83 1,15 384 720
4 x 16 RE 1 x 4,51 21,0 - 25,0 1,0 1,15 1,84 614,4 1050
4 x 16 RM 7 x 1,70 21,0 - 25,0 1,0 1,15 1,84 614,4 1050
4 X.25 RM 7 x 2,13 25,0 - 32,0 1,2 0.727 2,87 960 1600
4 x 35 Inspektion 7 x 2,52 27,0 - 34,0 1,2 0.524 4,02 1344 1750
4 x 50 Inspektion 19 x 1,83 29,0 - 36,0 1,4 0.387 5,75 1920 2300
4 x 70 Inspektion 19 x 2,17 33,0 - 40,0 1,4 0.268 8,05 2688 3100
4 x 95 Inspektion 19 x 2,52 38,0 - 45,0 1,6 0.193 10,90 3648 4200
4 x 120 Inspektion 37 x 2,03 41,0 - 49,0 1,6 0.153 13,80 4608 5200
4 x 150 Inspektion 37 x 2,27 46,0 - 54,0 1,8 0.124 17,20 5760 6400
4 x 185 Inspektion 37 x 2,52 51,0 - 59,0 2,0 0,0991 21,30 7104 8050
4 x 240 Inspektion 61 x 2,24 57,0 - 65,0 2,2 0,0754 27,60 9216 11000
4 x 300 Inspektion 61 x 2,50 63,9 2,4 0,0601   11520 13245
 
5 x 1,5 RE 1 x 1,38 13,0 - 16,0 0,8 12,1 0,17 72 270
5 x 2,5 RE 1 x 1,78 14,0 - 17,0 0,8 7,41 0,29 120 350
5 x 4 RE 1 x 2,25 15,0 - 18,0 1,0 4,61 0,46 192 480
5 x 6 RE 1 x 2,76 18,0 - 21,0 1,0 3,08 0,69 288 610
5 x 10 RE 1 x 3,56 19,0 - 22,0 1,0 1,83 1,15 480 880
5 x 10 RM 7 x 1,35 19,0 - 22,0 1,0 1,83 1,15 480 880
5 x 16 RE 1 x 4,51 22,0 - 25,0 1,0 1,15 1,84 768 1250
5 x 16 RM 7 x 1,70 22,0 - 25,0 1,0 1,15 1,84 768 1250
5 X.25 RM 7 x 2,13 27,0 - 33,0 1,2 0.727 2,87 1200 1950
5 x 35 RM 7 x 2,52 33,0 - 40,0 1,2 0.524 4,02 1680 2400
5 x 50 RM 19 x 1,83 39,0 - 45,0 1,2 0.387 5,75 2400 3500
5 x 70 RM 19 x 2,17 41,0 - 47,0 1,4 0.268 8,05 3360 4450
5 x 95 RM 19 x 2,52 46,0 - 52,0 1,4 0.193 10,90 4560 6134
5 x 120 RM 37 x 2,03 51,0 - 57,0 1,6 0.153 13,80 5760 7483

LÄRM-Vde 0295 NYY O kabel-bloße kupferne Transformator-Stationen PVC Isolierim freien

Kontaktdaten
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Ansprechpartner: achi

Senden Sie Ihre Anfrage direkt an uns (0 / 3000)